Price
| Approximate Weight | 525 lbs. (238 kg) | 
| PTO RPM | 1,000 RPM | 
| PTO Coupler Size | 1.375 in. (34.9 mm) | 
| Shear Bolt Size | 0.375 in. (9.5 mm) | 
| Cutter Head Speed | 740 RPM | 
| Adjustable Cutter Head | 18 in. to 20 in. (458 to 508 mm) | 
| Cutter Blades | (4) Replaceable Heat Treated | 
| Chain Case | 6 in. x 10 in. (152 x 254 mm) | 
| Chain | Double #80 | 
| Sprockets 
 | 16 and 22 Tooth Hardened | 
| Three-Point Hitch | Cat. II, III or Quick Hitch | 
| Depth of Operation | Depth Skid and Three-Point Adjustable | 
| Parking Stands | (2) Standard | 
| Powder Coat Paint, Sapphire Blue | Standard | 
| Horsepower Requirements | 80 to 150 HP (60 to 112 kW) |