Price
| Approximate Weight | 5,034 lbs. (2,283 kg) | 
| Working Width | 14 ft. 0 in. (4.3 m) | 
| Transport Width | 15 ft. 5 in. (4.7 m) | 
| Transport Height | N/A | 
| Number of Shanks | 21 | 
| Shank Type | Spring Clamp, Edge Bent Shank | 
| Shank Size | 0.5625 in. x 1.75 in. (14.3 x 44.5 mm) | 
| Point Load | 150 lbs. (68 kg) | 
| Shank Spacing | 8 in. (203 mm) | 
| Under Frame Clearance | 25.5 in. (648 mm) | 
| Sweeps | 10 in. (254 mm) | 
| Number of Blades | 22 | 
| Blade Diameter | 20 in. (508 mm) | 
| Blade Thickness | 0.197 in. (5.0 mm) | 
| Blade Concavity | Low Concavity | 
| Blade Spacing | 7.5 in. (191 mm) | 
| Reversible Blade Scrapers | 4 in. x 0.179 in. (102 x 4.5 mm) | 
| Gang Protection | Rock Flex Mount | 
| Gang Spool | 3.5 in. x 3.0625 in. (89 x 78 mm) | 
| Gang Angle | 8 Degree | 
| Gang Shaft | 1.5 in. (38.1 mm) | 
| Gang Bearings | 1.5 in. (38.1 mm) Flange Type Greaseable | 
| Frame | 6 in. x 2 in. x 0.25 in. (153 x 50.8 x 6.4 mm) and 4 in. x 3 in. x 0.25 in. (102 x 76.2 x 6.4 mm) | 
| Frame Construction | Laser Cut/Matchcut Components, Robotically Welded | 
| Transport Lift Axles | 4.5 in. x 0.25 in. (114 x 6.4 mm) | 
| Wing Axles | N/A | 
| Walking Tandems | N/A | 
| Wing Flex | N/A | 
| Tire Size – Main Frame | (2) 9.5L x 15-8 Ply | 
| Wheel Hubs – Main Frame | 6-Bolt | 
| Spindles – Main Frame | 2 in. (50.8 mm) Slip-In Spindles | 
| Tire Size – Wing Frame | N/A | 
| Wheel Hubs – Wing Frame | N/A | 
| Spindles – Wing Frame | N/A | 
| Hitch Type | Self-Leveling with Manual Adjustment | 
| Hitch Category | Cat. II Single Lip | 
| Machine Depth Control | Adjustment Rod | 
| Outrigger Gauge Wheels | N/A | 
| Safety Warning Lights and SMV Emblem | Standard | 
| Safety Chain Kit | Standard | 
| Powder Coat Paint, Yellow | Standard | 
| 10 in. Ultra Wing Sweeps | Optional | 
| Hydraulic Gang Adjustment | Optional | 
| Walking Tandems | Optional | 
| Rear Hitch | Optional | 
| Attachment Options: | |
| 5-Bar Spike Flex Harrow | Optional | 
| 3-Bar Spike With Roller | Optional | 
| 4-Bar Spring Tine Harrow | Optional | 
| 3-Bar Spring Tine With Roller | Optional | 
| Horsepower Requirements | 8 to 10 HP (6 to 7 kW) per Foot |