Call us
1800 Series Small Square Balers Image

1800 Series Small Square Balers

Call for Pricing

Price

Make:
360 Yield Center
Model:
1800 Series Small Square Balers
Category:
1800 Series Small Square Balers, Massey Ferguson, New, Square Balers
Model Bale Size – H x W: in (mm) Baler Weight: lb (kg) Plunger No. Knotters Classes Ideal For
MF 1836 14 x 18 (356 x 457) 2,700 (1,224) 92 strokes/min. 2 1 Equine Operations
MF 1838 14 x 18 (356 x 457) 3,050 (1,384) 100 strokes/min. 2 1 Equine Operations
MF 1840 14 x 18 (356 x 457) 3,500 (1,497) 100 strokes/min. 2 1 Equine Operations
MF 1842 16 x 18 (406 x 457) 4,375 (1,985) 100 strokes/min. 2 2 Equine & Dairy Operations
MF 1844N 16 X 22 (406 x 560) 7120 (3,236) 90 strokes/min. 3 Heavy Duty Twine Tie 3 Equine, Dairy & Export Operations
MF 1844S 15 X 22 (380 x 560) 7120 (3,236) 90 strokes/min. 3 Heavy Duty Twine Tie 3 Equine, Dairy & Export Operations

Similar Products

2370 Ultra HD Large Square Baler Image

2370 Ultra HD Large Square Baler

Call for Pricing
Model Bale Chamber Diameter Bale Chamber Width Bale Size Pick-up wi...
2200 Series Large Square Balers Image

2200 Series Large Square Balers

Call for Pricing
Model Bale Size – HxW: in (mm) Plunger Pickup Working Width:...